Licensed to Pearland Track Xpress      HY-TEK's Meet Manager 4/17/2021 08:01 PM
              9th Annual PTX Track and Field Classic - 4/10/2021               
                             Pearland High School                              
                                    Results                                    
 
Girls 100 Meter Dash 8 & Under year old
=================================================================================
 Meet Record: M 14.88  2015        Dalisa Doulglas- Bryan, BT Striders         
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Aneesa Tientcheu             FPR Speed                         15.16   1.5  3 
  2 Lariyah Winfrey              Greater Hous                      15.75   1.5  6 
  3 Khloe Rogers                 Afterburners                      16.08   2.4  7 
  4 Natalie Turner               Richmond Elite                    16.15   1.7  8 
  5 Sariya Barnes                Next Generat                      16.29   1.5  3 
  6 Khloe Webster                Next Generat                      16.46   1.9  9 
  7 Kassidy Boyd                 BeastMode                         16.58   2.4  2 
  8 Lillian Marshall             Northside St                      16.62   1.6  1 
  9 Jada Boydstun                SA Swift                          16.73   1.0  4 
 10 Austyn Merritt               BeastMode                         16.83   1.5  3 
 11 Khari Brigham                Dave Bethany                      17.00   2.4  2 
 12 Kourtney Webster             Next Generat                      17.10   1.5  3 
 13 Payton Williams              BeastMode                         17.11   1.5  6 
 14 Aubrey Burley                Run them down                     17.18   1.6  1 
 15 Aiyanna J.N. Baptiste        BeastMode                         17.33   1.7  8 
 16 Mackenzie M                  United Speed                      17.34   1.7  8 
 17 Cari Renfro                  Dave Bethany                      17.35   1.9  9 
 18 Mia Chevalier                Dragons Youth                     17.43   0.8  5 
 19 Mila White                   Afterburners                      17.46   1.7  8 
 20 Beautiful Brown              Central Texas                     17.50   1.6  1 
 21 Rheigan Jones                Richmond Elite                    17.52   1.5  6 
 22 Daniela Canales              SA Swift                          17.64   1.7  8 
 23 Alicia Mitchell              Dragons Youth                     17.79   1.6  1 
 24 Elektra Brown                Afterburners                      17.84   0.8  5 
 25 Alycia Rogers                Dragons Youth                     17.89   1.9  9 
 26 Perri Cardenas               SA Swift                          17.90   1.5  3 
 27 Dailey Wilson                Unattached                        18.07   2.4  2 
 28 Eden Guy                     Dragons Youth                     18.14   1.0  4  18.131
 29 Kensley Miller               Afterburners                      18.14   2.4  2  18.132
 30 Sanaa Whiteside              Dave Bethany                      18.23   1.9  9 
 31 Kinsley Bridges              Northside St                      18.27   0.8  5 
 32 Naomi Orogbemi               Richmond Elite                    18.44   1.9  9 
 33 Brooklyn Barrett             Greater Hous                      18.46   1.6  1 
 34 Christine Thomas             Dragons Youth                     18.56   0.8  5 
 35 Laithan Carter               Austin Honey                      18.72   2.4  7 
 36 Brooklyn Beasley             Pearland Xpress                   18.78   2.4  2 
 37 Kyndall Mainor               Greater Hous                      18.85   2.4  7 
 38 Da'Myiah Williams            Dragons Youth                     19.09   1.6  1 
 39 Kimberly Sims                Northside St                      19.11   1.0  4 
 40 Joanna Griffith              BeastMode                         19.13   2.4  7 
 41 Chloe Moye                   Greater Hous                      19.36   0.8  5 
 42 Alayna J.N. Baptiste         BeastMode                         19.63   1.5  3 
 43 Ellani Collins               Mainland Jag                      19.72   0.8  5 
 44 Kelaya Redmond               Unattached                        19.77   1.5  6 
 45 Aniyah Brinkley              Next Generat                      19.84   0.8  5 
 46 Caitlyn Tillman              Northside St                      19.89   1.7  8 
 47 Milani Foster                SA Swift                          19.98   0.8  5 
 48 Kamdyn Mccorkle              Pearland Xpress                   20.23   2.4  2 
 49 Ava Smith                    Dave Bethany                      20.69   1.6  1 
 50 Sydney Espinosa              Pearland Xpress                   20.90   1.9  9 
 51 Jamaica Houston              Next Generat                      21.00   1.5  6 
 52 Dallas Evans                 Dave Bethany                      21.09   1.5  6 
 53 Ellie Ramirez                Unattached                        21.21   1.0  4 
 54 Kaitlyn Carroll              Dave Bethany                      21.23   2.4  2 
 55 Savannah Cook                Dragons Youth                     21.61   1.0  4 
 56 Emerson Guy                  Dragons Youth                     21.99   2.4  2 
 57 Emily Olivarez               SA Swift                          23.11   1.0  4 
 58 Brisa Carbajal               SA Swift                          23.17   1.9  9 
 59 Amelia Tristan               SA Swift                          23.37   2.4  7 
 60 Kakela Poutoa-Alo            Dragons Youth                     24.01   1.7  8 
 61 Madison Waddell              Next Generat                      24.86   1.5  3 
 62 Phoenix Randle               Northside St                      25.77   1.7  8 
 
Girls 200 Meter Dash 8 & Under year old
=================================================================================
 Meet Record: M 32.94  2018        Madison Brooks, Greater Houston             
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Lariyah Winfrey              Greater Hous                      32.24   2.5  6 
  2 Sariya Barnes                Next Generat                      32.46   3.5  7 
  3 Sanaa Whiteside              Dave Bethany                      33.50   4.2  4 
  4 Haley Grice                  Next Generat                      33.97   4.2  4 
  5 Jada Boydstun                SA Swift                          34.10   5.6  1 
  6 Kourtney Webster             Next Generat                      34.33   4.4  8 
  7 Kassidy Boyd                 BeastMode                         34.76   4.9  3 
  8 Lillian Marshall             Northside St                      35.13   3.8  2 
  9 Aiyanna J.N. Baptiste        BeastMode                         35.99   4.9  3 
 10 Natalie Turner               Richmond Elite                    36.41   3.8  2 
 11 Cari Renfro                  Dave Bethany                      36.44   3.5  7 
 12 Khari Brigham                Dave Bethany                      36.56   4.9  3 
 13 Daniela Canales              SA Swift                          36.75   3.5  7 
 14 Mackenzie M                  United Speed                      36.90   2.5  6 
 15 Alycia Rogers                Dragons Youth                     36.93   3.8  2 
 16 Austyn Merritt               BeastMode                         37.03   4.9  3 
 17 Elektra Brown                Afterburners                      37.22   4.4  8 
 18 Madison Waddell              Next Generat                      37.27   4.2  4 
 19 Aubrey Burley                Run them down                     37.27   5.1  5 
 20 Eden Guy                     Dragons Youth                     37.32   4.4  8 
 21 Rheigan Jones                Richmond Elite                    37.37   5.1  5 
 22 Payton Williams              BeastMode                         37.68   5.6  1 
 23 Perri Cardenas               SA Swift                          38.11   3.5  9 
 24 Kinsley Bridges              Northside St                      38.53   4.4  8 
 25 Beautiful Brown              Central Texas                     38.61   5.6  1 
 26 Kensley Miller               Afterburners                      38.73   4.9  3 
 27 Mia Chevalier                Dragons Youth                     38.92   5.1  5 
 28 Mila White                   Afterburners                      39.45   3.5  7 
 29 Phoenix Randle               Northside St                      39.55   3.5  9 
 30 Dailey Wilson                Unattached                        39.66   4.2  4 
 31 Kimberly Sims                Northside St                      39.82   5.6  1 
 32 Aniyah Brinkley              Next Generat                      39.98   5.6  1 
 33 Alicia Mitchell              Dragons Youth                     40.03   2.5  6 
 34 Laithan Carter               Austin Honey                      40.29   3.5  7 
 35 Khloe Rogers                 Afterburners                      40.29   5.1  5 
 36 Brooklyn Beasley             Pearland Xpress                   40.37   4.2  4 
 37 Christine Thomas             Dragons Youth                     40.92   3.5  9 
 38 Da'Myiah Williams            Dragons Youth                     41.07   4.4  8 
 39 Kyndall Mainor               Greater Hous                      41.11   2.5  6 
 40 Milani Foster                SA Swift                          41.18   4.9  3 
 41 Joanna Griffith              BeastMode                         41.91   3.8  2 
 42 Chloe Moye                   Greater Hous                      41.97   3.5  7 
 43 Brooklyn Barrett             Greater Hous                      42.05   5.1  5 
 44 Ava Smith                    Dave Bethany                      42.19   5.1  5 
 45 Caitlyn Tillman              Northside St                      42.39   4.4  8 
 46 Kelaya Redmond               Unattached                        43.88   3.5  9 
 47 Alayna J.N. Baptiste         BeastMode                         44.33   4.4  8 
 48 Jamaica Houston              Next Generat                      44.95   3.8  2 
 49 Kaitlyn Carroll              Dave Bethany                      45.57   3.5  7 
 50 Ellani Collins               Mainland Jag                      45.71   4.2  4 
 51 Dallas Evans                 Dave Bethany                      45.94   3.5  9 
 52 Kamdyn Mccorkle              Pearland Xpress                   46.49   2.5  6 
 53 Bailey Scott                 Richmond Elite                    46.52   4.2  4 
 54 Morgan Mungia                Unattached                        46.95   5.1  5 
 55 Sydney Espinosa              Pearland Xpress                   47.21   3.5  9 
 56 Savannah Cook                Dragons Youth                     47.58   4.4  8 
 57 Brisa Carbajal               SA Swift                          49.07   5.6  1 
 58 Emerson Guy                  Dragons Youth                     50.51   3.8  2 
 59 Amelia Tristan               SA Swift                          51.12   3.5  7 
 60 Emily Olivarez               SA Swift                          52.25   5.6  1 
 61 Kakela Poutoa-Alo            Dragons Youth                     53.52   2.5  6 
 -- Aneesa Tientcheu             FPR Speed                           DNF   4.9  3 
 
Girls 1500 Meter Run 8 & Under year old
=========================================================================
 Meet Record: M 5:42.97  2015        Erin Peters, Beastmode                    
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Aneesa Tientcheu             FPR Speed                       5:56.42  
  2 Jada Boydstun                SA Swift                        6:13.37  
  3 Lariyah Winfrey              Greater Hous                    6:29.85  
  4 Lillian Marshall             Northside St                    7:16.61  
  5 Mackenzie M                  United Speed                    7:32.35  
  6 Laithan Carter               Austin Honey                    7:50.50  
  7 Ellie Ramirez                Unattached                      7:51.73  
  8 Kinsley Bridges              Northside St                    7:58.42  
  9 Joanna Griffith              BeastMode                       8:11.69  
 10 Brooklyn Barrett             Greater Hous                    8:13.23  
 11 Kimberly Sims                Northside St                    8:16.40  
 12 Phoenix Randle               Northside St                    9:20.69  
 
Girls Shot Put 8 & Under year old
===================================================================================
 Meet Record: M 17-02  2018        Yazmine Johnson, Flying Dragons             
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Beautiful Brown              Central Texas                  13-03.00      4.03m 
  2 Juliet Battise               Suttahs                        10-07.00      3.22m 
  3 Kyndall Mainor               Greater Hous                    9-05.00      2.87m 
 
Girls 100 Meter Dash 9 year old
=================================================================================
 Meet Record: M 14.14  2017        Zoe Brown, Flying Dragons                   
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Trinity Williams             Dave Bethany                      14.05   2.3  2 
  2 Kelly Smith                  Greater Hous                      14.20   4.4  1 
  3 Kaiya Blackstock             Unattached             16.52      14.99   2.3  2 
  4 Na'Kyriah Davis              Dragons Youth                     15.38   2.3  2 
  5 Demariya Golliday            Central Texas                     15.64   4.4  1 
  6 Mariah Perkins               Austin Honey           15.50      16.07   2.3  2 
  7 Ayda Blackmon                BeastMode                         16.28   2.8  3 
  8 Sariyah Johnson              Dragons Youth                     16.30   4.4  1 
  9 Lexi Hill                    Mainland Jag                      16.34   4.4  1 
 10 Mariana Harris-Ortega        Top Flight                        16.62   4.4  1 
 11 Zara Raglin                  Texas Storm                       17.17   2.8  3 
 12 Elyssa Alexander             Dave Bethany                      17.76   2.8  3 
 13 Gabrielle Williams           Austin Honey           16.00      18.11   2.8  3 
 14 Kayla Guzman                 BeastMode                         18.12   2.8  3 
 15 Mia Turner                   Dragons Youth                     18.37   2.3  2 
 16 Hannah Washington            SA Swift                          18.63   2.3  2 
 17 Jurnee Lewis                 Austin Honey                      19.11   2.8  3 
 18 Braylin Beasley              Pearland Xpress                   19.30   4.4  1 
 19 Jessalyn Torres              Pearland Xpress                   19.73   4.4  1 
 20 Marrissa Mcneil              Northside St                      20.39   2.3  2 
 21 Storm Glenn                  Dragons Youth                     21.02   2.8  3 
 22 Kaitlin Laye                 Afterburners                      22.11   2.8  3 
 
Girls 200 Meter Dash 9 year old
=================================================================================
 Meet Record: M 31.34  2018        Alaya Stewart, Greater Houston              
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Trinity Williams             Dave Bethany                      28.49   4.1  3 
  2 Kelly Smith                  Greater Hous                      29.86   3.9  1 
  3 Kaiya Blackstock             Unattached             35.05      31.28   4.1  3 
  4 Kyndi Cooper                 Next Generat                      32.09   4.1  2 
  5 Taliya Grayson               Next Generat                      32.13   4.1  2 
  6 Camille Lilly                Pearland Xpress                   32.43   4.1  3 
  7 Na'Kyriah Davis              Dragons Youth                     32.58   3.9  1 
  8 Lexi Hill                    Mainland Jag                      33.52   4.1  4 
  9 Nyilla Pettaway              Greater Hous                      33.58   4.1  3 
 10 Demariya Golliday            Central Texas                     33.58   3.9  1 
 11 Mariah Perkins               Austin Honey           33.60      33.75   4.1  2 
 12 Donyea Wilson                Next Generat                      33.84   4.1  2 
 13 Sariyah Johnson              Dragons Youth                     34.45   4.1  2 
 14 Riley Montgomery             Texas Storm                       35.80   3.9  1 
 15 Mariana Harris-Ortega        Top Flight                        35.96   4.1  2 
 16 Devin Sweezer                Pearland Xpress                   36.13   3.9  1 
 17 Zara Raglin                  Texas Storm                       36.22   4.1  2 
 18 Katalina Redmond             Unattached                        37.09   4.1  3 
 19 Jaisyn Howard                Next Generat                      38.71   4.1  3 
 20 Mia Turner                   Dragons Youth                     39.32   4.1  4 
 21 Ayda Blackmon                BeastMode                         39.46   3.9  1 
 22 Gabrielle Williams           Austin Honey           38.00      39.89   3.9  1 
 23 Kayla Guzman                 BeastMode                         39.93   4.1  4 
 24 Hannah Washington            SA Swift                          41.17   3.9  1 
 25 Braylin Beasley              Pearland Xpress                   42.37   4.1  3 
 26 Jurnee Lewis                 Austin Honey                      43.69   4.1  4 
 27 Jessalyn Torres              Pearland Xpress                   43.85   4.1  2 
 28 Marrissa Mcneil              Northside St                      44.82   4.1  4 
 
Girls 400 Meter Dash 9 year old
============================================================================
 Meet Record: M 1:08.25  2017        Zoe Brown, Flying Dragons                 
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kelly Smith                  Greater Hous                    1:13.91   2 
  2 Riley Montgomery             Texas Storm                     1:17.22   3 
  3 Na'Kyriah Davis              Dragons Youth                   1:17.29   1 
  4 Nyilla Pettaway              Greater Hous                    1:17.83   1 
  5 Kaiya Blackstock             Unattached           1:17.00    1:18.05   3 
  6 Camille Lilly                Pearland Xpress                 1:19.73   2 
  7 Ja'Niya Spivey               Greater Hous         1:25.00    1:19.97   3 
  8 Mariah Perkins               Austin Honey         1:16.00    1:21.61   1 
  9 Taylor Schick                FPR Speed                       1:21.83   4 
 10 Mariana Harris-Ortega        Top Flight                      1:23.71   4 
 11 Donyea Wilson                Next Generat                    1:25.45   3 
 12 Katalina Redmond             Unattached                      1:26.36   2 
 13 Taliya Grayson               Next Generat                    1:27.56   2 
 14 Sariyah Johnson              Dragons Youth                   1:29.32   2 
 15 Gabrielle Williams           Austin Honey         1:33.00    1:34.62   3 
 16 Ayda Blackmon                BeastMode                       1:35.47   2 
 17 Devin Sweezer                Pearland Xpress                 1:36.54   3 
 18 Mia Turner                   Dragons Youth                   1:40.13   2 
 19 Kayla Guzman                 BeastMode                       1:41.34   4 
 20 Jessalyn Torres              Pearland Xpress                 1:41.58   4 
 21 Hannah Washington            SA Swift                        1:43.93   1 
 22 Braylin Beasley              Pearland Xpress                 1:48.15   1 
 23 Jurnee Lewis                 Austin Honey                    1:51.62   1 
 24 Marrissa Mcneil              Northside St                    1:52.00   1 
 
Girls 1500 Meter Run 9 year old
=========================================================================
 Meet Record: M 5:27.59  2018        Alaya Stewart, Greater Houston            
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Taylor Schick                FPR Speed                       6:08.50  
  2 Ja'Niya Spivey               Greater Hous         6:05.00    6:11.58  
  3 Nyilla Pettaway              Greater Hous                    6:48.93  
  4 Katalina Redmond             Unattached                      7:33.71  
 
Girls Long Jump 9 year old
========================================================================================
 Meet Record: M 10-11  4/10/2021   Ja'Niya Spivey, Greater Hous                
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Ja'Niya Spivey               Greater Hous                   10-11.00M  NWI     3.32m 
  2 Demariya Golliday            Central Texas                   9-00.00   NWI     2.74m 
  3 Jaisyn Howard                Next Generat                    7-11.00   NWI     2.41m 
 
Girls Shot Put 9 year old
===================================================================================
 Meet Record: M 19-03.50  4/10/2021   Laila Edwards, Greater Hous              
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Laila Edwards                Greater Hous                   19-03.50M     5.88m 
  2 Storm Glenn                  Dragons Youth                  11-04.50      3.46m 
 
Girls 100 Meter Dash 10 year old
=================================================================================
 Meet Record: M 13.58  2017        Synarea Reece, Gulf Coast                   
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Bryhn Williams               Dave Bethany                      13.83   5.5  1 
  2 Celena Jacobs                Jacobs Sport           14.99      14.19   5.5  1 
  3 Mari Davis                   Dave Bethany                      14.41   4.4  2 
  4 Kennedy Lawrence             Dave Bethany                      14.75   4.2  3 
  5 Maliah Riley                 Greater Hous                      14.91   5.5  1 
  6 Hailey Amerson               Northside St                      15.01   5.5  1 
  7 Adannaya Satcherwhite        Dave Bethany                      15.06   4.4  2 
  8 Rileigh Watson               Dragons Youth                     15.08   4.0  4 
  9 De'Ja Kossie                 Greater Hous                      15.60   4.2  3 
 10 Bria Turner                  Richmond Elite                    15.63   4.2  3 
 11 Kamar Wyatt                  Dragons Youth                     15.64   4.4  2 
 12 Monae Johnson                Dragons Youth                     15.83   4.0  4 
 13 Michaela Turner              Dragons Youth                     16.34   4.2  3 
 14 Bailey Ballard               Pearland Xpress                   16.54   5.5  1 
 15 Alexandria Herndon           Richmond Elite                    16.61   5.5  1 
 16 Laila Hinojosa               SA Swift                          16.62   4.4  2 
 17 Kelsey Carrington            Richmond Elite                    16.82   4.2  3 
 18 Madyson Flax                 Northside St                      17.05   4.2  3 
 19 Khloe Chevalier              Dragons Youth                     17.31   5.5  1 
 20 Virginia Willsey             Texas Cyclones                    17.55   5.5  1 
 21 Kaliyah Barros               Pearland Xpress                   17.74   4.4  2 
 
Girls 200 Meter Dash 10 year old
=================================================================================
 Meet Record: M 29.38  2018        Phoenix Phillips, Flying Dragons            
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Celena Jacobs                Jacobs Sport           30.10      28.76   4.7  2 
  2 Bryhn Williams               Dave Bethany                      29.52   3.0  1 
  3 Journee Epps                 Next Generat                      29.93   4.7  2 
  4 Hailey Amerson               Northside St           31.52      29.98   3.8  3 
  5 Adannaya Satcherwhite        Dave Bethany                      30.37   3.3  5 
  6 Maliah Riley                 Greater Hous                      30.42   4.7  4 
  7 Kennedy Lawrence             Dave Bethany                      31.16   3.3  5 
  8 Miracle Gittens              Northside St                      32.02   4.7  2 
  9 De'Ja Kossie                 Greater Hous                      32.06   3.3  5 
 10 Aari'el Malbreaux            Next Generat                      32.19   3.0  1 
 11 Rileigh Watson               Dragons Youth                     32.22   4.7  2 
 12 Za'Niyah Christal            Greater Hous                      33.12   3.0  1 
 13 Kamar Wyatt                  Dragons Youth          33.00      33.24   4.7  2 
 14 Kaliyah Evans                Next Generat                      33.27   3.8  3 
 15 Monae Johnson                Dragons Youth                     33.81   4.7  4 
 16 Hayley Lockett               Afterburners                      33.85   3.8  3 
 17 Lauryn Kelly                 Richmond Elite                    34.25   3.0  1 
 18 Bailey Ballard               Pearland Xpress                   34.38   3.3  5 
 19 Michaela Turner              Dragons Youth                     34.48   3.0  1 
 20 Mykayla Stewart              Texas Storm                       35.04   4.7  2 
 21 Bria Turner                  Richmond Elite                    35.22   4.7  4 
 22 Laila Hinojosa               SA Swift                          35.88   3.3  5 
 23 Daniella Villarreal          SA Swift                          36.26   3.0  1 
 24 Kaliyah Barros               Pearland Xpress                   36.65   4.7  4 
 25 Rhylee Posey                 Pearland Xpress                   36.67   4.7  4 
 26 Madyson Flax                 Northside St                      36.69   3.0  1 
 27 Maliyah Becker               Dragons Youth                     37.07   3.8  3 
 28 Elyssa Alexander             Dave Bethany                      37.41   3.8  3 
 29 Kelsey Carrington            Richmond Elite         35.00      37.69   4.7  4 
 30 Jurnee Guillory              Next Generat                      38.80   3.8  3 
 31 Alexandria Herndon           Richmond Elite                    40.11   3.8  3 
 32 Makayla Franklin             Pearland Xpress                   40.37   3.0  1 
 33 Khloe Chevalier              Dragons Youth                     40.65   4.7  2 
 34 Jeanette Flores              Austin Honey                      42.68   4.7  4 
 35 Kaitlin Laye                 Afterburners                      47.58   4.7  2 
 
Girls 400 Meter Dash 10 year old
============================================================================
 Meet Record: M 1:04.59  4/6/2019    Chizaram Stephens, The Wings Tr           
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Journee Epps                 Next Generat                    1:13.88   3 
  2 De'Ja Kossie                 Greater Hous                    1:15.28   3 
  3 Maliah Riley                 Greater Hous                    1:15.94   1 
  4 Hailey Amerson               Northside St         1:13.36    1:17.66   2 
  5 Rileigh Watson               Dragons Youth                   1:18.08   4 
  6 Aari'el Malbreaux            Next Generat                    1:18.25   3 
  7 Kaliyah Evans                Next Generat                    1:19.85   1 
  8 Monae Johnson                Dragons Youth                   1:22.09   2 
  9 Miracle Gittens              Northside St                    1:23.70   3 
 10 Lauryn Kelly                 Richmond Elite                  1:24.86   1 
 11 Maliyah Becker               Dragons Youth                   1:25.36   2 
 12 Daniella Villarreal          SA Swift                        1:25.39   2 
 13 Bria Turner                  Richmond Elite                  1:25.58   4 
 14 Bryhn Williams               Dave Bethany                    1:26.10   1 
 15 Mykayla Stewart              Texas Storm                     1:26.57   2 
 16 Hayley Lockett               Afterburners                    1:27.15   2 
 17 Madyson Flax                 Northside St                    1:28.10   3 
 18 Za'Niyah Christal            Greater Hous                    1:28.87   1 
 19 Michaela Turner              Dragons Youth                   1:29.23   4 
 20 Virginia Willsey             Texas Cyclones                  1:29.94   4 
 21 Laila Hinojosa               SA Swift                        1:30.70   3 
 22 Makayla Franklin             Pearland Xpress                 1:32.42   4 
 23 Rhylee Posey                 Pearland Xpress                 1:34.17   1 
 24 Kaliyah Barros               Pearland Xpress                 1:35.13   4 
 25 Jeanette Flores              Austin Honey                    1:35.34   3 
 26 Alexandria Herndon           Richmond Elite                  1:37.35   2 
 27 Kelsey Carrington            Richmond Elite       1:20.00    1:37.49   2 
 28 Jurnee Guillory              Next Generat                    1:40.98   1 
 29 Khloe Chevalier              Dragons Youth                   1:46.21   1 
 
Girls 1500 Meter Run 10 year old
=========================================================================
 Meet Record: M 5:30.38  2015        Madison Peters, Beastmode                 
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Daniella Villarreal          SA Swift                        6:23.99  
  2 Miracle Gittens              Northside St                    6:26.40  
  3 Jeanette Flores              Austin Honey                    6:34.98  
  4 Virginia Willsey             Texas Cyclones                  7:03.84  
  5 Maliyah Becker               Dragons Youth                   7:21.94  
  6 Za'Niyah Christal            Greater Hous                    8:39.07  
 
Girls Long Jump 10 year old
========================================================================================
 Meet Record: M 12-09  4/6/2019    Ky'Csiara Mack, FPR SPEED                   
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Lauryn Kelly                 Richmond Elite                 11-08.00   NWI     3.55m 
  2 Mykayla Stewart              Texas Storm                    10-01.00   NWI     3.07m 
  3 Mya White                    Greater Hous                    9-06.00   NWI     2.89m 
 
Girls Shot Put 10 year old
===================================================================================
 Meet Record: M 31-04  2016        Octavia Gee, Houston Sonics                 
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Mya White                    Greater Hous                   20-03.00      6.17m 
 
Girls 100 Meter Dash 11 year old
=================================================================================
 Meet Record: M 13.43  2017        Aniyah Bennett, Flying Dragons              
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Shyla Boydstun               SA Swift                          13.51   3.5  2 
  2 Re'Nya Thomas                Greater Hous                      13.80   4.2  5 
  3 Zari Welch                   United Speed                      13.97   3.5  2 
  4 Breannah Matthews            SA Swift                          14.09   3.0  3 
  5 Camryn Love                  Pearland Xpress                   14.18   4.2  5 
  6 Rihanna Simmons              Mainland Jag                      14.19   3.5  2 
  7 Makaylah Barber              Greater Hous                      14.30   4.2  5 
  8 Aliya Rogers                 Dragons Youth                     14.35   3.3  1 
  9 Kourtney Penson              Dave Bethany                      14.37   3.5  2 
  9 Brianna Washington           BeastMode                         14.37   3.5  2 
 11 Alejhanae Ayers              Dragons Youth                     14.45   3.0  3 
 12 Naige' Johnson               Pearland Xpress                   14.59   4.2  5 
 13 Tristian Steele              Greater Hous                      14.73   3.5  2 
 14 Laila Hudson                 Unattached             15.15      14.74   3.7  4 
 15 Kendall Holmes               Jacobs Sport                      14.78   3.3  1 
 16 Jadyn Murray                 Richmond Elite                    14.79   3.0  3 
 17 Zara Cooper                  Dave Bethany                      14.88   3.7  4 
 18 Korbyn Mosley                Greater Hous                      14.93   3.7  4 
 19 Brookline Barnes             Unattached             14.50      14.98   3.7  4 
 20 Travencia Mcalister          Central Texas                     15.22   3.3  1 
 21 Maliyah Post                 Pearland Xpress                   15.38   3.0  3 
 22 Zanaia Crable                Central Texas                     15.48   3.5  2 
 23 Sarahji Fisher               United Speed                      15.54   3.3  1 
 24 Raven Valliere               Afterburners                      15.87   4.2  5 
 25 Carleigh Reece               Texas Storm                       16.09   3.3  1 
 26 Jada Woodson                 Northside St                      16.27   3.5  2 
 27 Ta'Leah Alexander            Pearland Xpress                   16.33   3.7  4 
 28 Xariyah Lewis                Greater Hous                      17.32   4.2  5 
 29 Emerald Frederick            Mainland Jag                      17.73   3.7  4 
 30 Kailei Jones                 Central Texas                     17.77   3.3  1 
 31 Brylee Gilbert               BeastMode                         17.91   3.3  1 
 32 Elaun Baptiste               Austin Honey                      19.70   3.7  4 
 
Girls 200 Meter Dash 11 year old
=================================================================================
 Meet Record: M 27.88  2018        Kyaliah Davis, Flying Dragons               
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Jayla Flemons                SA Swift                          28.45   5.7  3 
  2 Zari Welch                   United Speed                      28.52   2.6  2 
  3 Rihanna Simmons              Mainland Jag                      28.86   3.4  1 
  4 Essence Walker               Texas Storm                       28.94   3.4  1 
  5 Shyla Boydstun               SA Swift                          28.98   2.8  4 
  6 Makaylah Barber              Greater Hous                      29.24   5.7  3 
  7 Alejhanae Ayers              Dragons Youth                     29.39   2.6  2 
  8 Zanaia Crable                Central Texas                     30.13   3.4  1 
  9 Kourtney Penson              Dave Bethany                      30.18   5.7  3 
 10 Zara Cooper                  Dave Bethany                      30.24   4.0  5 
 11 Camryn Love                  Pearland Xpress                   30.28   2.6  2 
 12 Aliya Rogers                 Dragons Youth                     30.28   3.4  1 
 13 Da'Shiayah Grice             Next Generat                      30.45   5.7  3 
 14 Naige' Johnson               Pearland Xpress                   31.08   2.8  4 
 15 Kendall Holmes               Jacobs Sport                      31.48   4.0  5 
 16 Travencia Mcalister          Central Texas                     31.59   2.6  2 
 17 Maliyah Post                 Pearland Xpress                   31.79   2.8  4 
 18 Carleigh Reece               Texas Storm                       31.90   3.4  1 
 19 Cassidy Evans                Next Generat                      32.99   2.6  2 
 20 Ta'Leah Alexander            Pearland Xpress                   33.48   3.4  1 
 21 Jadyn Murray                 Richmond Elite                    34.15   3.4  1 
 22 Raven Valliere               Afterburners                      34.17   2.6  2 
 23 Sydney Cash                  Unattached             38.00      34.29   2.6  2 
 24 Sarahji Fisher               United Speed                      34.93   4.0  5 
 25 Jada Woodson                 Northside St                      35.61   5.7  3 
 26 Alina Villarreal             SA Swift                          36.66   5.7  3 
 27 Emerald Frederick            Mainland Jag                      37.16   2.8  4 
 28 Maleigha Crane               Next Generat                      37.86   4.0  5 
 29 Kailei Jones                 Central Texas                     39.30   2.8  4 
 30 Elaun Baptiste               Austin Honey                      45.63   2.8  4 
 
Girls 400 Meter Dash 11 year old
============================================================================
 Meet Record: M 1:03.96  2016        Alexia James, Track Houston               
    Name                    Year Team                    Seed     Finals  H#
============================================================================
